Members & Their Ancestors
| Member Name | Ancestory | ||
|---|---|---|---|
| 1 | Akins, Angela | Henry Fullerton, Sr. | |
| 2 | Akins, Virginia | Henry Fullerton, Sr. | |
| 3 | Akins, Tara Ruth | Henry Fullerton, Sr. | |
| 4 | Baker, Shelia | George Gillespie | |
| 5 | Blacksmith, Sally | Johann Startz | |
| 6 | Blunck, Cathy | George Washington Davis | |
| 7 | Boone, Guinn | George Gillespie | |
| 8 | Boone, Johnnie | Martin Allen | |
| 9 | Brosky, Susan | Henry Christian Hardt | |
| 10 | Brower, Pamela | John Jack Tumlinson | |
| 11 | Brubaker, Sharon | Joseph Bader | |
| 12 | Butler, Marguerite | 1 2 3 4 5 6 7 8 9 10 11 |
John W. Smith Harriett Stone Mary Elizabeth Smith Joseph Barnhart James Monroe Barnhart John Walling Alfred Gaines Walling Rebecca Brimberry John Gaines Walling Samuel Brimberry Mary Jones |
| 13 | Chance, Jennie | Robert H. Hibbetts | |
| 14 | Clayton, Mary Lou | Martin Allen | |
| 15 | Crain, Patricia | John McMinn | |
| 16 | Cunningham, Pamela | William A. Harris | |
| 17 | Curry, S. Zoanna | Jacob Gabriel Lentz | |
| 18 | Darland, Susan | George Gillespie | |
| 19 | Davenport, Lovis | Henry Christian Hardt | |
| 20 | Denton, Marlene Lentz | Perry G. Young | |
| 21 | Durkee, Jean | 1 2 |
Elizabeth Theis Adolph Rohde |
| 22 | Fayard, Sherry | George Gillespie | |
| 23 | Foster, Cynthia | Jesse C. Tannehill | |
| 24 | Frizzell, Lois | James Randolph Robertson | |
| 25 | Gallun, Susanna | George Claver Brightman | |
| 26 | Gilbert, Mildred | Kidder Walker | |
| 27 | Goetze, Ginger | Johann Halm | |
| 28 | Gough, Gail | Abraham Skidmore | |
| 29 | Hall, Patty | Jacob Wilheim Kring | |
| 30 | Hall, Etta | George Gillespie | |
| 31 | Hardt, Janet | Henry Christian Hardt | |
| 32 | Heine, Millie | Zadock Woods | |
| 33 | Henderson, Charisse | George Parker Dikes | |
| 34 | Hightower, Norma | John A. Askey | |
| 35 | Hillary, Jennifer Nichols | Mitchell Putnam | |
| 36 | Hollingsworth, Elizabeth | John Allbright | |
| 37 | Housley, Nancy Elizabeth White | Jacob Wilheim Kring | |
| 38 | Howell, “Kay” Catherine C. Butler | John W. Smith | |
| 39 | Inks, Mary Ruth Kyle | Abner Kuykendall | |
| 40 | Jaeckle, Jill | 1 2 |
Mrs. Vashti Gibbs Tyre Elias Narramore |
| 41 | Jones, Gayle | 1 2 3 |
John Harmon, Sr. Mary Pauline “Polly’ Linscomb Jean Baptiste Pevauteau |
| 42 | Jones, Kerry | Lee F. T. Cottle | |
| 43 | Keller, Nancy Ann Zielinski | James S. Patterson | |
| 44 | Kilgore, Carol | Francisco Ximenez (Jimenes) | |
| 45 | Koehler, Ruth | 1 2 3 4 5 6 7 8 9 |
Henry Christian Hardt John Martin Woerner Maria Christine Dorlas Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller Johann Peter Sames Johannette Sames |
| 46 | Ladewig, Lisa | Claiborne West | |
| 47 | Ladewig, Kaye | Claiborne West | |
| 48 | Lawson, Gayla | John B. Thacker | |
| 49 | LeMay, Vesta | Sarah “Sally” Turner Cottle | |
| 50 | Locklin, Beverly | William A. Harris | |
| 51 | Lundry, Lucia | 1 2 |
Jesse C. Tannehill Sarah F. Barclay |
| 52 | Lynn, Beverly | James S. Patterson | |
| 53 | Lynn, Pamela | James S. Patterson | |
| 54 | Macha, Marcia | 1 2 3 4 5 6 |
Sarah “Sally” Turner Lydia Dancer Zebulon Pike Cottle Ashall Dancer Stephen Cottle Mrs. Mary Dancer |
| 55 | Mallard, Alana | Charlotte Terrell Hurling | |
| 56 | Mauro, Laura | Claiborne West | |
| 57 | McCulloch, Mary | John Newton Scott | |
| 58 | McVeigh, Glenda “Ervalyn” Thomson | William Carr | |
| 59 | Mensch, Rebekah | Abner Kuykendall | |
| 60 | Messer, Bonnie | James H. McWhorter | |
| 61 | Miller, Kay | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer George Franklin Daniell Mrs. Sylvania Daniell John S. Daniell Robert John Cummings John McDonald Eliza Jane Cummings Elizabeth Ann McFarlin Nathaniel C. Daniell Hannah Brantley Daniell |
| 62 | Miller, Patsy | 1 2 3 4 5 6 7 8 9 10 11 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer Henry Christian Hardt Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller |
| 63 | Miller, Stacy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer Henry Christian Hardt Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller Elisha Flowers Polly Smalley Romulus Orlando Flowers Peter DeMoss Elizabeth DeMoss Susannah Bays Andrew Smalley Martha Smalley Charles DeMoss Mrs. Martha DeMoss Joseph Bays Mrs. Joseph Bays John Daniell Mrs. Sylvania Daniell George Daniell |
| 64 | Molina, Kay | William Phillips | |
| 65 | Moore, Jo Ann | Joseph Bader | |
| 66 | Mountzouris, Jannette | Richard Rodgers Peebles | |
| 67 | Paris-Bradley, Vicki | Mark Washington Dikes | |
| 68 | Patterson, Dee Dee | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer Henry Christian Hardt Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller Elisha Flowers Polly Smalley Romulus Orlando Flowers Peter DeMoss Elizabeth DeMoss Susannah Bays Andrew Smalley Martha Smalley Charles DeMoss Mrs. Martha DeMoss Joseph Bays Mrs. Joseph Bays |
| 69 | Pelham, Joy | George Gillespie | |
| 70 | Pratt, Mary Louise | Owen N. Vaughn | |
| 71 | Rae, Cindy Miller | 1 2 3 4 5 6 7 8 9 10 11 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer Henry Christian Hardt Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller |
| 72 | Randall, Dell Bradford White | Issac C. Skillern | |
| 73 | Randall, Jena Elizabeth | Issac C. Skillern | |
| 74 | Reed, Lula Jane Curtin Street | Phillip Singleton | |
| 75 | Richardson, Nena | Russell N. Bogart | |
| 76 | Rodriguez, Annette | William A. Harris | |
| 77 | Rogers, Annie | John Fulcher | |
| 78 | Rowe, Deborah | Henry Christian Hardt | |
| 79 | Ruffcorn, Martha Jo | Johann Heinrich Staats | |
| 80 | Schele, Elaine | James Crawford Stuteville | |
| 81 | Schumaker, Joani Miller | 1 2 3 4 5 6 7 8 9 10 11 |
Sarah “Sally” Turner Cottle Stephen Cottle Zebulon Pike Cottle Lydia Dancer Mrs. Mary Dancer Ashall Dancer Henry Christian Hardt Marie Anne Haller Johann Wilhelm Hardt Marie Anne Golly Jean Haller |
| 82 | Scott, Elizabeth Ann Butler “Becky” | John W. Smith | |
| 83 | Smith, Janis | Diana Perry | |
| 84 | Sparks, Edna | 1 2 |
Moses Sparks Richard Sparks |
| 85 | Starnes, Robin | William L. Mitchell, Sr. | |
| 86 | Stone, Roberta | Adam Zumwalt | |
| 87 | Storey, Marie | William Henry Walker | |
| 88 | Susaraba, Jean | John Joseph May | |
| 89 | Szabo, Jeanette | 1 2 3 |
Daniel B. Graham Resina Wilkins Mrs. Mary Wilkins |
| 90 | Treadwell, Pat | John Treadwell | |
| 91 | Vernon, Nancy | Heinrich Kenning | |
| 92 | Wallace, Judy | 1 2 3 4 5 |
Daniel Reel Hezekiah George Mary Ann “Polly” George Nancy Reel Mrs. Barbary Reel |
| 93 | Wallace, Margaret | 1 2 3 4 5 |
Daniel Reel Hezekiah George Mary Ann “Polly” George Nancy Reel Mrs. Barbary Reel |
| 94 | Wallace-Lewis, Wendy | Daniel Reel | |
| 95 | Warren, Judy | 1 2 3 |
Daniel B. Graham Resina Wilkins Mrs. Mary Wilkins |
| 96 | White, Sue | 1 2 3 4 |
Abel Howington Martha Jane Howington Elizabeth Blackburn Charles Lewis Bolton |
| 97 | White, Peggy | Jacob Wilheim Kring | |
| 98 | Willis, Jackie | Stephen Williams, Sr. | |
| 99 | Wilson, Kaye | John Rufus Alexander | |
| 100 | Wilson, Janice | Robert H. Hibbetts | |
| 101 | Zelsman, Catherine “Kay” | Charles W. Fordtran |